<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Studies</title>
	<atom:link href="http://www.publicstudies.com/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicstudies.com/main</link>
	<description>The study repository</description>
	<lastBuildDate>Wed, 12 Jan 2011 03:08:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Fructose Corn Syrup and Obesity</title>
		<link>http://www.publicstudies.com/main/2010/03/high-fructose-corn-syrup-and-obesity/</link>
		<comments>http://www.publicstudies.com/main/2010/03/high-fructose-corn-syrup-and-obesity/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.publicstudies.com/main/?p=192</guid>
		<description><![CDATA[The study, published online in the journal Pharmacology, Biochemistry and Behavior, found that, not only did rats consuming high-fructose corn syrup gain more weight than those eating sugar, but they also had abnormal increases in body fat, particularly in the abdomen and in the form of elevated triglyceride  levels in the blood.]]></description>
		<wfw:commentRss>http://www.publicstudies.com/main/2010/03/high-fructose-corn-syrup-and-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language Learning Patterns</title>
		<link>http://www.publicstudies.com/main/2010/01/language-learning-patterns/</link>
		<comments>http://www.publicstudies.com/main/2010/01/language-learning-patterns/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.publicstudies.com/main/?p=181</guid>
		<description><![CDATA[






The study conductor(s)top


Public Studies


The participant(s)top


530 speakers of French, Spanish, and English.


Date study concludedtop


January 21, 2010


Funded bytop


Public Studies (publicstudies.com)


Purposetop



To single out language learning characteristics that could lead to improvements in conlang design and teaching methods by identifying key difficulties in language learning.



Summarytop



The study showed that the largest issues with language learning were complexities surrounding verb tense [...]]]></description>
		<wfw:commentRss>http://www.publicstudies.com/main/2010/01/language-learning-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Glucose Response</title>
		<link>http://www.publicstudies.com/main/2009/10/blood-glucose-response/</link>
		<comments>http://www.publicstudies.com/main/2009/10/blood-glucose-response/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://www.publicstudies.com/main/?p=1</guid>
		<description><![CDATA[This study tests the blood glucose response of certain foods in a single individual (for control). Refined carbohydrates seem to produce the highest level of blood glucose response, these include but are not limited to: white bread; wholegrain bread; potatoes; sugar. The highest changes were seen with sugar (raising an average of 53 points, as opposed to 5 points which a carrot causes) and breads.]]></description>
		<wfw:commentRss>http://www.publicstudies.com/main/2009/10/blood-glucose-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADHD Stimulants and Sudden Fatalities</title>
		<link>http://www.publicstudies.com/main/2009/06/adhd-stimulants-and-sudden-fatalities/</link>
		<comments>http://www.publicstudies.com/main/2009/06/adhd-stimulants-and-sudden-fatalities/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.publicstudies.com/main/?p=123</guid>
		<description><![CDATA[






The study conductor(s)top


Lead Author: Prof. Madelyn Gould, (child psychiatry and epidemiology at Columbia University)


The participant(s)top


564 children in the United States who died suddenly and inexplicably between 1985 and 1996; A accidental death &#8220;counterpart&#8221; to each sudden death.


Date study concludedtop


June 1, 2009


Funded bytop


Food and Drug Administration and The National Institute of Mental Health


Purposetop



To determine if a [...]]]></description>
		<wfw:commentRss>http://www.publicstudies.com/main/2009/06/adhd-stimulants-and-sudden-fatalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Risks, Smoking and Obesity Comparison</title>
		<link>http://www.publicstudies.com/main/2009/02/health-risks-smoking-and-obesity-comparison/</link>
		<comments>http://www.publicstudies.com/main/2009/02/health-risks-smoking-and-obesity-comparison/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 19:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.publicstudies.com/main/?p=169</guid>
		<description><![CDATA[






The study conductor(s)top


Dr. Martin Neovius (Karolinska Institute in Sweden)


The participant(s)top


45,000 men who underwent mandatory military conscription tests in Sweden


Date study concludedtop


February 1, 2009


Funded bytop


Unknown


Purposetop



To determine the highest probable cause of death between cigarette smoking and obesity in males.



Summarytop



45,000 men were tested for health factors and questioned about their smoking habits for the purpose of following [...]]]></description>
		<wfw:commentRss>http://www.publicstudies.com/main/2009/02/health-risks-smoking-and-obesity-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism diagnosis and environment</title>
		<link>http://www.publicstudies.com/main/2009/01/autism-diagnosis-and-environment/</link>
		<comments>http://www.publicstudies.com/main/2009/01/autism-diagnosis-and-environment/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 02:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.publicstudies.com/main/?p=205</guid>
		<description><![CDATA[

The study conductor(s)top


University of California researchers


The participant(s)top


Population sample of reported cases of Autism in CA from 1990 to 2001


Date study concludedtop


January 1, 2009


Funded bytop


State of California


Purposetop



To isolate a statistically significant probably cause of Autism



Summarytop



More than 3,000 new cases of autism were reported in California in 2006, compared with 205 in 1990. This increase does not [...]]]></description>
		<wfw:commentRss>http://www.publicstudies.com/main/2009/01/autism-diagnosis-and-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Games and Aggression in Children</title>
		<link>http://www.publicstudies.com/main/2008/11/video-games-and-aggression-in-children/</link>
		<comments>http://www.publicstudies.com/main/2008/11/video-games-and-aggression-in-children/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 09:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.publicstudies.com/main/?p=94</guid>
		<description><![CDATA[

The study conductor(s)top


Dr. Craig A. Anderson, Ph.D. (Iowa State University)


The participant(s)top


181 Japanese students ages 12 to 15; 1,050 Japanese students aged 13 to 18; 364 U.S. kids ages 9 to 12


Date study concludedtop


November 3, 2008


Funded bytop


Iowa State University, other independent sources unlisted.


Purposetop



To determine if correlation between aggression and violent video games exists.



Summarytop



The aggression levels of [...]]]></description>
		<wfw:commentRss>http://www.publicstudies.com/main/2008/11/video-games-and-aggression-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Carb, Mediterranean, and Low Fat diet results.</title>
		<link>http://www.publicstudies.com/main/2008/06/low-carb-med/</link>
		<comments>http://www.publicstudies.com/main/2008/06/low-carb-med/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 10:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://www.publicstudies.com/main/?p=103</guid>
		<description><![CDATA[

The study conductor(s)top


Investigator: Dr. Meir Stampfer, (co-chair of Brigham and Women&#8217;s Hospital&#8217;s Channing Laboratory in Boston, Mass.); Researchers: various individuals at Ben-Gurion University of the Negev in Israel.


The participant(s)top


322 obese adults


Date study concludedtop


June 1, 2008


Funded bytop


Ben-Gurion University of the Negev in Israel


Purposetop



To determine which diet (if any) provides the best health benefits coupled with weight [...]]]></description>
		<wfw:commentRss>http://www.publicstudies.com/main/2008/06/low-carb-med/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>White Bread, Sugary Cereals and Health Problems</title>
		<link>http://www.publicstudies.com/main/2008/03/white-bread-sugary-cereals-and-health-problems/</link>
		<comments>http://www.publicstudies.com/main/2008/03/white-bread-sugary-cereals-and-health-problems/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 22:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Glycemic Index]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.publicstudies.com/main/?p=142</guid>
		<description><![CDATA[

The study conductor(s)top


Lead Author: Alan Barclay (University of Sydney)


The participant(s)top


2 million people (from 37 peer reviewed diet studies)


Date study concludedtop


March 1, 2008


Funded bytop


University of Sydney, Australia


Purposetop



To determine a common food that contributes to health problems.



Summarytop



The study found that high GI foods (potatoes, white bread, sugar) increase occurrences of certain types of cancer, type 2 diabetes, [...]]]></description>
		<wfw:commentRss>http://www.publicstudies.com/main/2008/03/white-bread-sugary-cereals-and-health-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkeys&#8217; Simple Math Abilities Compared To Humans.</title>
		<link>http://www.publicstudies.com/main/2007/12/monkeys-simple-math-abilities-compared-to-humans/</link>
		<comments>http://www.publicstudies.com/main/2007/12/monkeys-simple-math-abilities-compared-to-humans/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 17:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.publicstudies.com/main/?p=109</guid>
		<description><![CDATA[

The study conductor(s)top


Jessica Cantlon (graduate student, Duke University);
Elizabeth Brannon, PhD. (psychology professor, Duke University)


The participant(s)top


Two rhesus monkeys; 14 college students


Date study concludedtop


December 1, 2007


Funded bytop


Duke University in Durham, N.C.


Purposetop



To help determine how far back, evolutionarily, that basic math skills go.



Summarytop



On the addition math test, college students scored correctly 94 percent of the time on average [...]]]></description>
		<wfw:commentRss>http://www.publicstudies.com/main/2007/12/monkeys-simple-math-abilities-compared-to-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

